|
||||||||||||||||||
| TOURNAMENT BRACKET | ||||||||||||||||||
|
(1) LOUISVILLE |
|
||||||||||||||||
| BYE | (1) LOUISVILLE | |||||||||||||||||
| BYE | ||||||||||||||||||
| MARQUETTE | MARQUETTE | THUR HEB 2 PM | (1) LOUISVILLE | |||||||||||||||
| MARQUETTE | THUR HEB 9 AM | BYU | 4 -- 3 | |||||||||||||||
| BYU | 4--0 | |||||||||||||||||
| MARQUETTE | FRI HEB 10:30 AM | SOUTH ALABAMA | FRI HEB 2:30 PM | (1) LOUISVILLE | ||||||||||||||
| 4 -- 0 | UTPA | THUR CCCC 9 AM | SOUTH ALABAMA | 4 -- 3 | ||||||||||||||
| UTPA | 4--0 | |||||||||||||||||
| UTPA | BYE | THUR CCCC 2 PM | SOUTH ALABAMA | |||||||||||||||
| BYE | (4) TAMUCC | 4 -- 3 | ||||||||||||||||
| (4) TAMUCC | ||||||||||||||||||
| UNLV | Sat HEB 9 am | (3) MTSU | SAT HEB 1 PM | ......(1)
LOUISVILLE |
||||||||||||||
| 9th Place | BYE | (3)MTSU | Champion | |||||||||||||||
| 4 -- 0 | BYE | ..............4
-- 2 |
||||||||||||||||
| UTSA | UTSA | THUR CCAC 2 PM | (3) MTSU | |||||||||||||||
| UTSA | THUR CCAC 9A M | NEBRASKA | 4 -- 0 | |||||||||||||||
| NEBRASKA | 4--0 | |||||||||||||||||
| UNLV | FRI HEB 10:30 AM | WESTERN MICHIGAN | FRI HEB 2:30 PM | (2) TEXAS TECH | ||||||||||||||
.................................4 -- 0 |
UNLV | THUR HEB 9 AM | WESTERN MICHIGAN | 4 -- 3 | ||||||||||||||
| UNLV | 4--1 | |||||||||||||||||
| UNLV | BYE | THUR HEB 2 PM | (2) TEXAS TECH | |||||||||||||||
|
BYE | (2) TEXAS TECH | 4 -- 0 |
|
||||||||||||||
| (2) TEXAS TECH | ||||||||||||||||||
| Seeds | ||||||||||||||||||
| 1. Louisville | ||||||||||||||||||
| 2. Texas Tech | ||||||||||||||||||
...............................................UTPA |
3. MTSU | .........SOUTH
ALABAMA |
||||||||||||||||
| UTPA | SAT HEB 9 AM | UTSA................................ | 4. TAMUCC | (3) MTSU | SAT HEB 1 PM | ...SOUTH
ALABAMA |
||||||||||||
| 12 TH PLACE | UTSA | 11TH PLACE | 4TH PLACE | (3) MTSU | 3RD PLACE | |||||||||||||
..............4
-- 0.............................................................BYU |
..................................4
-- 3 |
|||||||||||||||||
| BYU | FRI CCCC 1 PM | (4) TAMUCC | ||||||||||||||||
| (4) TAMUCC | 4 -- 3 | |||||||||||||||||
| NEBRASKA | SAT CCAC 1 PM | NEBRASKA | SAT CCCC 1 PM | WESTERN MICHIGAN | ||||||||||||||
| 7TH PLACE | NEBRASKA | FRI CCAC 1 PM | WESTERN MICHIGAN | 5TH PLACE | ||||||||||||||
....................................................................4
-- 0 |
WESTERN MICHIGAN | 4 -- 2 |
4 -- 2 |
|||||||||||||||